Total distance covered in 2024 was = 2240 km (1392 miles) since collected my new 800W Giant Explorer electric bicycle in May. This has a fantatic range – mile for mile much better than my 2019 500W Giant Explorer.

Some great trips to France and some wonderful days out in Sussex. I also managed to combine cycling with trips to Lyme Regis which were wonderful in the beautiful autumn days. These trips don’t include the Monday morning bike rides with John’s group here in Lewes. Unfortunately I didn’t have my Garmin for the first four months of the year so I don’t know what distances I covered in this period.
Canal du Midi – Coast to Coast Cycle trip

The Coast To Coast cycling distance was 631 km (392 miles)
Click HERE for photos
| Date | Title | Distance | Miles |
| 20/05/2024 08:50 | France Day 9 2024 Coast to Coast – – Capestang | 43.25 | |
| 19/05/2024 09:48 | France Day 8 2024 Coast to Coast – Carcassonne | 79.13 | |
| 18/05/2024 10:30 | France Day 7 2024 Coast to Coast – Castelnaudary | 42.28 | |
| 17/05/2024 09:49 | France Day 6 2024 Coast to Coast – Gratentour | 78.88 | |
| 16/05/2024 09:53 | France Day 5 2024 Coast to Coast – Lamagistère | 84.74 | |
| 15/05/2024 10:14 | France Day 4 2024 Coast to Coast – Marmande | 86.25 | |
| 14/05/2024 09:24 | France Day 3 2024 Coast to Coast – Bordeaux | 103.95 | |
| 13/05/2024 11:41 | France Day 2 2024 Coast to Coast – Arcins | 35.19 | |
| 12/05/2024 11:35 | France Day 1 2024 Coast to Coast – Royan | 76.42 | |
| 10/05/2024 08:20 | Lewes to Portsmouth | 95.44 | |
| Sub Total | 725.53 | 450.82 | |
| Excluding Sussex | 630.09 | 391.52 | |
| Pont du Gare Stn to Remolins and the Pont du Gard return | 45 | 27.96 | |
| Total cycling in France | 675.09 | 419.48 | |
| Total cycling Vic & Jon | 770.53 | 478.78 |
Last of the Summer Wine Trip with John & Vic
Click HERE for photos
| Date | Title | Distance | Miles |
| 29/09/2024 10:25 | Saint-Valery-en-Caux Cycling | 39.95 | |
| 28/09/2024 10:07 | Neufchâtel-en-Bray Cycling | 74.29 | |
| 27/09/2024 14:56 | Dieppe Cycling | 38.3 | |
| Sub Total | 152.54 | 94.78 |
France with Adrian, William & Edward – July 2024
Click HERE for photos

| Date | Title | Distance | Miles |
| 27/07/2024 11:02 | Bayeux Cycling | 71.39 | |
| 25/07/2024 10:53 | Saint-Lo Cycling | 53.46 | |
| 24/07/2024 11:17 | Barneville-Carteret Cycling | 72.77 | |
| 23/07/2024 10:35 | Cherbourg-en-Cotentin Cycling | 59.27 | |
| Total | 256.89 | 159.62 |
Autumn Cycling 2024

| Date | Title | Distance | Miles |
| 15/12/2024 11:04 | Lewes Cycling | 53.89 | |
| 28/11/2024 10:53 | Lewes Cycling | 47.01 | |
| 25/11/2024 09:30 | Lewes Cycling | 34.84 | |
| 17/11/2024 10:33 | Lewes to Exceat Cycling | 52.43 | |
| 11/11/2024 09:32 | Lewes Cycling | 42.85 | |
| 02/11/2024 10:07 | Lewes to Uckfield Cycling | 56.53 | |
| 22/10/2024 10:41 | Lewes to Cuckmere Haven | 53.53 | |
| 17/10/2024 14:09 | Winchester Chichester | 58.51 | |
| 19/09/2024 10:42 | Lyme Regis to Wareham | 74.86 | |
| 17/09/2024 10:55 | Weymouth to Lyme Regis Cycling | 50.58 | |
| Total | 525.03 | 326.24 |


2 thoughts on “2024 Cycling”